<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Obscurata &#187; Blog</title>
	<atom:link href="http://nealabq.com/blog/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealabq.com/blog</link>
	<description>... dodging grues in the dark</description>
	<lastBuildDate>Mon, 08 Nov 2010 17:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LaTeX Plugin</title>
		<link>http://nealabq.com/blog/2010/06/05/latex-plugin/</link>
		<comments>http://nealabq.com/blog/2010/06/05/latex-plugin/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:58:55 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1256</guid>
		<description><![CDATA[I&#8217;ve just installed Pavel Holoborodko&#8217;s amazing QuickLaTeX WordPress plugin, and so now I can show fancy equations like this: And this: And even super complicated stuff like this: LaTeX is pretty expressive, and these examples are kinda addictive. Matrices look pretty good too. Let&#8217;s say I wanted to explain that the of the matrix is [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/06/05/latex-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Publishing papers using WordPress</title>
		<link>http://nealabq.com/blog/2008/08/02/publishing-papers-using-wordpress/</link>
		<comments>http://nealabq.com/blog/2008/08/02/publishing-papers-using-wordpress/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 06:16:18 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=222</guid>
		<description><![CDATA[I was looking my notes on MPI, the message-passing interface used for multi-processing, and I&#8217;ve moved some of them to this blog (under papers). I&#8217;ve organized the notes into about 20 separate pages so far, with more planned. Here is the root-level MPI page. But I don&#8217;t think WordPress is the right tool to publish [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2008/08/02/publishing-papers-using-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Biggest Ideas Ever</title>
		<link>http://nealabq.com/blog/2008/07/24/the-biggest-ideas-ever/</link>
		<comments>http://nealabq.com/blog/2008/07/24/the-biggest-ideas-ever/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:01:53 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=9</guid>
		<description><![CDATA[I wrote a short essay called The Biggest Ideas Ever about the most important inventions and innovations in history. It&#8217;s an easy subject, perfect for a late night ramble. It appears in the essays section.]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2008/07/24/the-biggest-ideas-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comment preview</title>
		<link>http://nealabq.com/blog/2008/07/19/comment-preview/</link>
		<comments>http://nealabq.com/blog/2008/07/19/comment-preview/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 23:49:15 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web tools]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=8</guid>
		<description><![CDATA[I added &#8220;live comment preview&#8221; as a wordpress plugin. It&#8217;s not the kind of preview that I&#8217;m used to &#8212; it shows the preview underneath the comment box as you type it. So it changes every time you type a new letter into your comment. I guess that&#8217;s what &#8220;live&#8221; means.]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2008/07/19/comment-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

