<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Obscurata &#187; Graphics</title>
	<atom:link href="http://nealabq.com/blog/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealabq.com/blog</link>
	<description>... dodging grues in the dark</description>
	<lastBuildDate>Mon, 08 Nov 2010 17:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fractal curve &#8212; Sierpinski arrowhead</title>
		<link>http://nealabq.com/blog/2008/08/29/sierpinski/</link>
		<comments>http://nealabq.com/blog/2008/08/29/sierpinski/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:12:10 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=393</guid>
		<description><![CDATA[Yesterday I wrote about the Koch curve, and today I&#8217;m writing about the Sierpinski arrowhead curve. The two fractal curves have a lot in common. Wikipedia has some good illustrations. The Sierpinski arrowhead curve draws an equilateral triangle with a bunch of triangular holes in it. It can be described with two substituting production rules: [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2008/08/29/sierpinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal curve &#8212; Koch snowflake</title>
		<link>http://nealabq.com/blog/2008/08/28/fractal-curve-koch-snowflake/</link>
		<comments>http://nealabq.com/blog/2008/08/28/fractal-curve-koch-snowflake/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:03:28 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=368</guid>
		<description><![CDATA[The Koch snowflake is a fractal curve that looks like a six-sided star. It is composed of three Koch curves turned 120 degrees from each other. A Koch curve can be described with a single production rule that substitutes a line with 4 smaller lines. The rule is (line &#8211;> line/3 turn_left_60 line/3 turn_right_60 turn_right_60 [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2008/08/28/fractal-curve-koch-snowflake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

