<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Obscurata &#187; math</title>
	<atom:link href="http://nealabq.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealabq.com/blog</link>
	<description>... dodging grues in the dark</description>
	<lastBuildDate>Mon, 08 Nov 2010 17:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The cubic formula</title>
		<link>http://nealabq.com/blog/2010/10/01/the-cubic-formula/</link>
		<comments>http://nealabq.com/blog/2010/10/01/the-cubic-formula/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:01:52 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1484</guid>
		<description><![CDATA[My son and I were trying to use the cubic formula the other day to find the roots of a cubic equation. It&#8217;s not as simple as the quadradic formula: We used the method where you first convert the cubic into a depressed cubic. A depressed cubic is missing the term. It looks like this: [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/10/01/the-cubic-formula/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Palindrome Squares</title>
		<link>http://nealabq.com/blog/2010/06/29/palindrome-squares/</link>
		<comments>http://nealabq.com/blog/2010/06/29/palindrome-squares/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:57:56 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1413</guid>
		<description><![CDATA[My son asks me &#8220;What do the numbers 26, 264, 307 and 836 all have in common?&#8221; After enjoying my puzzled look for a moment, he tells me all their squares are palindromes, but they&#8217;re not palindromes themselves. Most palindrome squares are squares of palindromes, like (11 * 11) == 121, (121 * 121) == [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/06/29/palindrome-squares/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perfect Day</title>
		<link>http://nealabq.com/blog/2010/06/28/perfect-day/</link>
		<comments>http://nealabq.com/blog/2010/06/28/perfect-day/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:43:50 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1409</guid>
		<description><![CDATA[Today is June 28, or 6/28, and 6 and 28 are the first two perfect numbers. It could only be more perfect if the year were 496 or 8128. Happy Perfect Day!]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/06/28/perfect-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nth Root of N</title>
		<link>http://nealabq.com/blog/2010/06/07/nth-root-of-n/</link>
		<comments>http://nealabq.com/blog/2010/06/07/nth-root-of-n/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:10:56 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1333</guid>
		<description><![CDATA[During my son&#8217;s math lesson today we got on the subject of , which I prefer to write as . We made a table of a few obvious values and limits: So the values rise from , peak somewhere in , and asymptotically drop to 1 after that. So the maximum is probably between 2 [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/06/07/nth-root-of-n/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

