<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Obscurata</title>
	<atom:link href="http://nealabq.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealabq.com/blog</link>
	<description>... dodging grues in the dark</description>
	<lastBuildDate>Sat, 25 Aug 2012 01:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Risk-o-phile: Royal Navy and Silicon Valley</title>
		<link>http://nealabq.com/blog/2010/10/26/risk-o-phile-royal-navy-and-silicon-valley/</link>
		<comments>http://nealabq.com/blog/2010/10/26/risk-o-phile-royal-navy-and-silicon-valley/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:17:37 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1563</guid>
		<description><![CDATA[Opening lines of Patrick O&#8217;Brian&#8217;s very fine book &#8220;H.M.S Surprise&#8221;: But I put it to you, my lord, that prize-money is of essential importance to the Navy. The possibility, however remote, of making a fortune by some brilliant stroke is an unparalleled spur to the diligence, the activity, and the unremitting attention of every man [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/10/26/risk-o-phile-royal-navy-and-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cubic formula</title>
		<link>http://nealabq.com/blog/2010/10/01/the-cubic-formula/</link>
		<comments>http://nealabq.com/blog/2010/10/01/the-cubic-formula/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:01:52 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1484</guid>
		<description><![CDATA[My son and I were trying to use the cubic formula the other day to find the roots of a cubic equation. It&#8217;s not as simple as the quadradic formula: &#160; &#160; We used the method where you first convert the cubic into a depressed cubic. A depressed cubic is missing the term. It looks [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/10/01/the-cubic-formula/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Limerick decadence</title>
		<link>http://nealabq.com/blog/2010/09/30/limerick-decadence/</link>
		<comments>http://nealabq.com/blog/2010/09/30/limerick-decadence/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:41:44 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1478</guid>
		<description><![CDATA[My son is a poet: There once was a number named ten Who was round like an &#8216;O&#8217; on one end But his face was as flat As his backside was fat And the contrast drove him &#8217;round the bend There once was a number named ten Who repeated again and again It sure would [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/09/30/limerick-decadence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palindrome Squares</title>
		<link>http://nealabq.com/blog/2010/06/29/palindrome-squares/</link>
		<comments>http://nealabq.com/blog/2010/06/29/palindrome-squares/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:57:56 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://nealabq.com/blog/?p=1413</guid>
		<description><![CDATA[My son asks me &#8220;What do the numbers 26, 264, 307 and 836 all have in common?&#8221; After enjoying my puzzled look for a moment, he tells me all their squares are palindromes, but they&#8217;re not palindromes themselves. Most palindrome squares are squares of palindromes, like (11 * 11) == 121, (121 * 121) == [...]]]></description>
		<wfw:commentRss>http://nealabq.com/blog/2010/06/29/palindrome-squares/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
